| N° | Driver | Team | Chassis | Engine | ||||||||
| 1 | Sebastian VETTEL | Infiniti Red Bull Racing | Red Bull | RB10 | Renault | V6 t | ||||||
| 3 | Daniel RICCIARDO | Infiniti Red Bull Racing | Red Bull | RB10 | Renault | V6 t | ||||||
| 4 | Max CHILTON | Marussia F1 Team | Marussia | MR03 | Ferrari | V6 t | ||||||
| 6 | Nico ROSBERG | Mercedes AMG Petronas F1 Team | Mercedes | F1 W05 | Mercedes | V6 t | ||||||
| 7 | Kimi RAIKKONEN | Scuderia Ferrari | Ferrari | F14 T | Ferrari | V6 t | ||||||
| 8 | Romain GROSJEAN | Lotus F1 Team | Lotus | E22 | Renault | V6 t | ||||||
| 9 | Marcus ERICSSON | Caterham F1 Team | Caterham | CT05 | Renault | V6 t | ||||||
| 10 | Kamui KOBAYASHI | Caterham F1 Team | Caterham | CT05 | Renault | V6 t | ||||||
| 11 | Sergio PEREZ | Sahara Force India F1 Team | Force India | VJM07 | Mercedes | V6 t | ||||||
| 13 | Pastor MALDONADO | Lotus F1 Team | Lotus | E22 | Renault | V6 t | ||||||
| 14 | Fernando ALONSO | Scuderia Ferrari | Ferrari | F14 T | Ferrari | V6 t | ||||||
| 17 | Jules BIANCHI | Marussia F1 Team | Marussia | MR03 | Ferrari | V6 t | ||||||
| 19 | Felipe MASSA | Williams Martini Racing | Williams | FW36 | Mercedes | V6 t | ||||||
| 20 | Kevin MAGNUSSEN | McLaren Mercedes | McLaren | MP4-29 | Mercedes | V6 t | ||||||
| 21 | Esteban GUTIERREZ | Sauber F1 Team | Sauber | C33 | Ferrari | V6 t | ||||||
| 22 | Jenson BUTTON | McLaren Mercedes | McLaren | MP4-29 | Mercedes | V6 t | ||||||
| 25 | Jean-Éric VERGNE | Scuderia Toro Rosso | Toro Rosso | STR9 | Renault | V6 t | ||||||
| 26 | Daniil KVYAT | Scuderia Toro Rosso | Toro Rosso | STR9 | Renault | V6 t | ||||||
| 27 | Nico HULKENBERG | Sahara Force India F1 Team | Force India | VJM07 | Mercedes | V6 t | ||||||
| 44 | Lewis HAMILTON | Mercedes AMG Petronas F1 Team | Mercedes | F1 W05 | Mercedes | V6 t | ||||||
| 77 | Valtteri BOTTAS | Williams Martini Racing | Williams | FW36 | Mercedes | V6 t | ||||||
| 99 | Adrian SUTIL | Sauber F1 Team | Sauber | C33 | Ferrari | V6 t | ||||||
Páginas
▼
Sem comentários:
Enviar um comentário