World Championship Result
Drivers | 1 AU | 2 MY | 3 CN | 4 TR | 5 E | 6 MC | 7 CDN | 8 EUR | 9 GB | 10 D | 11 HU | 12 B | 13 I | 14 SGP | 15 J | 16 KR | 17 IN | 18 AD | 19 BR | Pts | |
1. | S. VETTEL | 25 | 25 | 18 | 25 | 25 | 25 | 18 | 25 | 18 | 12 | 18 | 25 | 25 | 25 | 15 | 25 | 25 | - | 18 | 392 |
2. | J. BUTTON | 8 | 18 | 12 | 8 | 15 | 15 | 25 | 8 | - | - | 25 | 15 | 18 | 18 | 25 | 12 | 18 | 15 | 15 | 270 |
3. | M. WEBBER | 10 | 12 | 15 | 18 | 12 | 12 | 15 | 15 | 15 | 15 | 10 | 18 | - | 15 | 12 | 15 | 12 | 12 | 25 | 258 |
4. | F. ALONSO | 12 | 8 | 6 | 15 | 10 | 18 | - | 18 | 25 | 18 | 15 | 12 | 15 | 12 | 18 | 10 | 15 | 18 | 12 | 257 |
5. | L. HAMILTON | 18 | 4 | 25 | 12 | 18 | 8 | - | 12 | 12 | 25 | 12 | - | 12 | 10 | 10 | 18 | 6 | 25 | - | 227 |
6. | F. MASSA | 6 | 10 | 8 | - | - | - | 8 | 10 | 10 | 10 | 8 | 4 | 8 | 2 | 6 | 8 | - | 10 | 10 | 118 |
7. | N. ROSBERG | - | - | 10 | 10 | 6 | - | - | 6 | 8 | 6 | 2 | 8 | - | 6 | 1 | 4 | 8 | 8 | 6 | 89 |
8. | M. SCHUMACHER | - | 2 | 4 | - | 8 | - | 12 | - | 2 | 4 | - | 10 | 10 | - | 8 | - | 10 | 6 | - | 76 |
9. | A. SUTIL | 2 | - | - | - | - | 6 | - | 2 | - | 8 | - | 6 | - | 4 | - | - | 2 | 4 | 8 | 42 |
10. | V. PETROV | 15 | - | 2 | 4 | - | - | 10 | - | - | 1 | - | 2 | - | - | 2 | - | - | - | 1 | 37 |
11. | N. HEIDFELD | - | 15 | - | 6 | 4 | 4 | - | 1 | 4 | - | - | 34 | ||||||||
12. | K. KOBAYASHI | - | 6 | 1 | 1 | 1 | 10 | 6 | - | - | 2 | - | - | - | - | - | - | - | 1 | 2 | 30 |
13. | P. Di RESTA | 1 | 1 | - | - | - | - | - | - | - | - | 6 | - | 4 | 8 | - | 1 | - | 2 | 4 | 27 |
14. | J. ALGUERSUARI | - | - | - | - | - | - | 4 | 4 | 1 | - | 1 | - | 6 | - | - | 6 | 4 | - | - | 26 |
15. | S. BUEMI | 4 | - | - | 2 | - | 1 | 1 | - | - | - | 4 | - | 1 | - | - | 2 | - | - | - | 15 |
16. | S. PEREZ | - | - | - | - | 2 | - | - | - | 6 | - | - | - | - | 1 | 4 | - | 1 | - | - | 14 |
17. | R. BARRICHELLO | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
18. | B. SENNA | - | 2 | - | - | - | - | - | - | 2 | |||||||||||
19. | P. MALDONADO | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
All scores.
1st: 25 pts - 2nd: 18 pts - 3rd: 15 pts - 4th: 12 pts - 5th: 10 pts - 6th: 8 pts - 7th: 6 pts - 8th: 4 pts - 9th: 2 pts - 10th: 1 pt
1st: 25 pts - 2nd: 18 pts - 3rd: 15 pts - 4th: 12 pts - 5th: 10 pts - 6th: 8 pts - 7th: 6 pts - 8th: 4 pts - 9th: 2 pts - 10th: 1 pt
Constructors | 1 AU | 2 MY | 3 CN | 4 TR | 5 E | 6 MC | 7 CDN | 8 EUR | 9 GB | 10 D | 11 HU | 12 B | 13 I | 14 SGP | 15 J | 16 KR | 17 IN | 18 AD | 19 BR | Pts | |
1. | Red Bull Renault | 35 | 37 | 33 | 43 | 37 | 37 | 33 | 40 | 33 | 27 | 28 | 43 | 25 | 40 | 27 | 40 | 37 | 12 | 43 | 650 |
2. | McLaren Mercedes | 26 | 22 | 37 | 20 | 33 | 23 | 25 | 20 | 12 | 25 | 37 | 15 | 30 | 28 | 35 | 30 | 24 | 40 | 15 | 497 |
3. | Ferrari | 18 | 18 | 14 | 15 | 10 | 18 | 8 | 28 | 35 | 28 | 23 | 16 | 23 | 14 | 24 | 18 | 15 | 28 | 22 | 375 |
4. | Mercedes | - | 2 | 14 | 10 | 14 | - | 12 | 6 | 10 | 10 | 2 | 18 | 10 | 6 | 9 | 4 | 18 | 14 | 6 | 165 |
5. | Renault | 15 | 15 | 2 | 10 | 4 | 4 | 10 | 1 | 4 | 1 | - | 2 | 2 | - | 2 | - | - | - | 1 | 73 |
6. | Force India Mercedes | 3 | 1 | - | - | - | 6 | - | 2 | - | 8 | 6 | 6 | 4 | 12 | - | 1 | 2 | 6 | 12 | 69 |
7. | Sauber Ferrari | - | 6 | 1 | 1 | 3 | 10 | 6 | - | 6 | 2 | - | - | - | 1 | 4 | - | 1 | 1 | 2 | 44 |
8. | Toro Rosso Ferrari | 4 | - | - | 2 | - | 1 | 5 | 4 | 1 | - | 5 | - | 7 | - | - | 8 | 4 | - | - | 41 |
9. | Williams Cosworth | - | - | - | - | - | 2 | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | 5 |
All scores.
1st: 25 pts - 2nd: 18 pts - 3rd: 15 pts - 4th: 12 pts - 5th: 10 pts - 6th: 8 pts - 7th: 6 pts - 8th: 4 pts - 9th: 2 pts - 10th: 1 pt
1st: 25 pts - 2nd: 18 pts - 3rd: 15 pts - 4th: 12 pts - 5th: 10 pts - 6th: 8 pts - 7th: 6 pts - 8th: 4 pts - 9th: 2 pts - 10th: 1 pt
Engine: 2400 cc aspirated, eight cylinder V (8 engines up on the season)
Minimum weight with driver: 640 kg
The fuel supplies are prohibited during the race
______________
The qualifications are held in three rounds. After the first run (20 minutes), the seven slowest drivers are placed on the positions from 18 to 24. At the end of the second (15 minutes), the seven slowest drivers are placed on the positions from 11 to 17. And finally, the remaining 10 drivers have 10 minutes to determine places 1-10.
At the end of Q1, the drivers the best time exceeds 107% of best time
this meeting are not qualified.
In http://www.statsf1.com/en/2011.aspx
Sem comentários:
Enviar um comentário